Panel type | Power (Pm) | Max. power current (Imp) | Max. power voltage (Vmp) | Dimensions L x W x H | Weight |
SemiFlex 10W | 10 Watt | 0.55 A | 18.00 V | 450 x 200 x 4 mm | 0.7 kg |
SemiFlex 30W | 30 Watt | 1.66 A | 18.00 V | 600 x 365 x 4 mm | 1.35 kg |
SemiFlex PRO 50W | 50 Watt | 2.38 A | 21.00 V | 570 x 520 3.8 mm | 1.22 kg |
SemiFlex PRO 100W | 100 Watt | 4.76 A | 21.00 V | 1055 x 520 x 3.8 mm | 2.26 kg |
SemiFlex PRO 150W | 150 Watt | 5.66 A | 26.50 V | 1460 x 540 x 3.8 mm | 3.26 kg |
SemiFlex PRO 200W | 200 Watt | 9.75 A | 20.50 V | 1210 x 850 x 4.5 mm | 4.25 kg |
Menu
Back
- Watermakers
- Freshwater Treatment
- Valves & Fittings
- Hoses
- Power Solutions
- Anchors & Accessories
- Boom Brakes
- Air Conditioning Systems
- Sensor Systems
- Electric Outboards
- Catalogue
- Customer's Testimonials
- Wish list 0
- News
- Contact
- Currency